![]() |
![]() |
Program
| 10 June | ||
| 18:00-20:00 | Registration and Cocktail reception at IAA | |
11 June |
||
| 09:00-09:10 | Welcome | IAA Director |
| 09:10-09:40 | Calar Alto status and goal of the workshop | Joã0 Alves |
| 09:40-10:10 | The new panoramic NIR camera for Calar Alto: PANIC | Josef Fried |
| 10:10-10:40 | A VO-compliant Archive for Calar Alto | Enrique Solano Márquez |
| 10:40-11:30 | Coffee Break | |
| 11:30-12:00 | Improving seeing statistics to increase image quality | Wolfgang Gaessler |
| 12:00-12:30 | The experience with LIRIS at the WHT | Jose Acosta Pulido |
| 12:30-13:00 | The prospects of Multi-Channel Spectroscopy | Andreas Kelz |
| 13:00-15:00 | Lunch | |
| 15:00-15:30 | Instrumentation plans at AAO | Matthew Colless |
| 15:30-16:00 | The GTC and its instrumentation Suite | Jose M. Rodriguez Espinoza |
| 16:00-16:30 | Future ESO Facilities | Mark Casali |
| 16:30-17:00 | Discussion on Synergies (leaders: T. Henning & J. Torra) | |
12 June |
||
| 09:30-10:00 | Precise Stellar Radial Velocity Measurements | Artie Hatzes |
| 10:00-10:30 | A high resolution multi-object spectrograph for Calar Alto | Eike Guether |
| 10:30-11:00 | A high resolution near-infrared spectrograph for CAHA 3.5m telescope | Pedro J. Amado Gonzalez |
| 11:00-11:30 | Coffee Break | |
| 11:30-12:00 | Conceptual design for a high-time-res, multichannel-cam | Antonio de Ugarte Postigo |
| 12:00-12:30 | A NIR camera-spectrograph for the Calar Alto 3.5m | Alcione Mora |
| 12:30-13:00 | Discussion on Imaging and High-Res Spectroscopy (leaders: M. Andersen & R. Gr.) | |
| 13:00-15:00 | Lunch | |
| 15:00-15:30 | PMAS - past, present, and future | Martin Roth |
| 15:30-16:00 | Astrophotonics | Jeremy Allington-Smith |
| 16:00-16:30 | MSIX: A Super-Wide IFU for the CAHA 3.5m | Armando Gil de Paz |
| 16:30-17:00 | Discussion on 3D Spectroscopy (leaders: I. Márquez & M. Roth) | |
| 19:00- | Workshop dinner | |
13 June |
||
| 09:30-10:00 | Multi-Object High-Resolution Spectrograph | Andreas Quirrenbach |
| 10:00-10:30 | XMS - Extreme Multiplex Spectrograph for CAHA 3.5m | Tom Shanks |
| 10:30-11:00 | Coffee Break | |
| 11:00-11:30 | Discussion on MOS (leaders: F. Prada & C. Eiroa) | |
| 12:00- | End of Workshop | |
| 19:00- | Flamenco Show | |
Workshop de la Red de Infraestructuras de Astronomía (RIA)
La Red de Infraestructuras de Astronomía está financiada por la Dirección General de Política Tecnológica del Ministerio de Educación y Ciencia con la acción CAC-2007-48